Email:info@wiganime.com   TEL:+8618757972434

2019 New Fashion Halloween 70cm Long Curly Multi Colors Synthetic Anime Hair Wig Cosplay Lolita Wigs
 
   
view iamges

2019 New Fashion Halloween 70cm Long Curly Multi Colors Synthetic Anime Hair Wig Cosplay Lolita Wigs

Material:100%High Temperature Fiber

  • Item code: LW028
  • Weight.: 350.000 (g)
  • Item number: LW028
  • Brand: wiganime
  • Unit: PC
  • Style: Lolita Wig
  • Color: Multi Colors
  • List Price: $22.50
  • Our Price: $12.50
Violet Item number Price
Light Flaxen LW028 $12.50
Light Golden LW029 $12.50
Blue LW030 $12.50
Flaxen LW031 $12.50
Lake Green LW032 $12.50
Violet LW033 $12.50
Wine Red LW623 $12.50
Golden LW035 $12.50
Royal Blue LW036 $12.50
Dark Red LW037 $12.50
Taro LW038 $12.50
Light Green LW039 $12.50
Silver LW624 $12.50

2019 New Fashion Halloween 70cm Long Curly Multi Colors Synthetic Anime Hair Wig Cosplay Lolita Wigs

Material: 100%High Temperature Fiber

Length: 70cm(28inches)

Color: Multi Colors

Weight: 350g

Style: Lolita Fashion Wig

Sales records
Buyer Purchase price Purchase Quantity Buy time
cot*** 12.500 2( Light Golden ) 2022-04-09
cot*** 12.500 2( Light Golden ) 2022-03-05
shi*** 12.500 1( Light Golden ) 2021-10-23
aim*** 12.500 1( Silver ) 2020-10-10
aim*** 12.500 1( Golden ) 2020-03-10
aim*** 12.500 1( Dark Red ) 2020-03-10
aim*** 12.500 1( Flaxen ) 2020-03-10
aim*** 12.500 1( Light Golden ) 2020-03-10
aim*** 12.500 1( Light Flaxen ) 2020-03-10
aim*** 12.500 1( Dark Red ) 2020-01-15
aim*** 12.500 1( Golden ) 2020-01-15
aim*** 12.500 1( Flaxen ) 2020-01-15
aim*** 12.500 1( Light Golden ) 2020-01-15
aim*** 12.500 1( Light Flaxen ) 2020-01-15
aim*** 12.500 1( Dark Red ) 2019-11-15
aim*** 12.500 1( Golden ) 2019-11-15
aim*** 12.500 1( Flaxen ) 2019-11-15
aim*** 12.500 1( Light Flaxen ) 2019-11-15
aim*** 12.500 1( Light Golden ) 2019-11-15
aim*** 12.500 1( Light Flaxen ) 2019-10-18
gri*** 12.500 5( Silver ) 2019-09-11
gri*** 12.500 5( Light Green ) 2019-09-11
gri*** 12.500 3( Taro ) 2019-09-11
gri*** 12.500 2( Dark Red ) 2019-09-11
gri*** 12.500 4( Royal Blue ) 2019-09-11
gri*** 12.500 2( Golden ) 2019-09-11
gri*** 12.500 4( Violet ) 2019-09-11
gri*** 12.500 5( Lake Green ) 2019-09-11
gri*** 12.500 5( Flaxen ) 2019-09-11
gri*** 12.500 5( Blue ) 2019-09-11
gri*** 12.500 4( Light Golden ) 2019-09-11
gri*** 12.500 4( Light Flaxen ) 2019-09-11
aim*** 12.500 1( Silver ) 2019-08-24
aim*** 12.500 1( Taro ) 2019-08-24
aim*** 12.500 1( Dark Red ) 2019-08-24
aim*** 12.500 1( Royal Blue ) 2019-08-24
aim*** 12.500 1( Golden ) 2019-08-24
aim*** 12.500 1( Wine Red ) 2019-08-24
aim*** 12.500 1( Lake Green ) 2019-08-24
aim*** 12.500 1( Flaxen ) 2019-08-24
aim*** 12.500 1( Blue ) 2019-08-24
aim*** 12.500 1( Light Golden ) 2019-08-24
aim*** 12.500 1( Light Flaxen ) 2019-08-24
As of today, the accumulated turnover 43T
Questions(0)
If you have any questions on this product, please ask advice!
Comment 0
If you have any comment or experience on this item, please share it!
Welcome To www.wiganime.com
Any Question,Please Email to info@wiganime.com